Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 | |||||
9:00 | |||||
10:00 | Student Cosultation 10 to 10:50 |
Student Consultation 10 to 10:50 |
Mitchell 10:00 to 10:15 | Student Consultation 10 to 10:50 |
|
11:00 | CMAC/CMSC 2100 | Student Consultation 11:00 to 12:15 |
CMAC/CMSC 2100 | Student Consultation 11:00 to 12:15 |
CMAC/CMSC 2100 |
12:00 | CMSC 3995 12:30 to 1:45 |
Vaughn 12 to 12:15 | CMSC 3995 12:30 to 1:45 |
||
1:00 | |||||
2:00 | CMAC 3100 | Segal 2:00 to 2:15 | CMAC 3100 | Pepe 2:00 to 2:15 | CMAC 3100 |
3:00 | CMAC/CMSC 3780 3:30 to 4:45 |
Marcy: 3:00 to 3:15 CMAC/CMSC 3780 3:30 to 4:45 |
CS Club/ Programming Contest |
Other office hours are available by appointment.