Measurement | Quantity | When | Value |
---|---|---|---|
Homework | 5 - 10 | Every Other week | 30% |
Student Investigation | 1 | Last 6 weeks | 10% |
Group Project | 1 | May 1-5 | 25% |
Test | 1 | About March 10. | 15% |
Final Exam | 1 | April 20-30. | 20% |
Grades will be assigned as follows:
Class Average | Grade |
---|---|
0% - 59% | F |
60% - 69% | D |
70% - 79% | C |
80% - 89% | B |
90% - 100% | A |
I reserve the right to lower the ranges in this table if I feel that it is appropriate. I will not raise the standards of performance.