| Measurement | Estimated Quantity | When | Value |
|---|---|---|---|
| Homework | 5 to 10 | As needed | 10% |
| Programs | 5 to 10 | Every two weeks | 45% |
| Tests | 3 | Every four weeks | 30% |
| Final Exam | 1 | Finals Week | 15% |
Grades will be assigned as follows:
| Class Average | Grade |
|---|---|
| 0% - 59% | F |
| 60% - 69% | D |
| 70% - 79% | C |
| 80% - 89% | B |
| 90% - 100% | A |
I reserve the right to lower the ranges in this table if I feel that it is appropriate. I will not raise the standards of performance.