| Research Project | 60% | ||
| Weekly Meetings | 3% | ||
| Written Proposal | 4% | ||
| Proposal Presentation | 3% | ||
| Annotated Bibliography | 5% | ||
| Draft Paper | 5% | ||
| Final Paper | 15% | ||
| Poster | 5% | ||
| Project Implementation | 10% | ||
| Final Presenation | 10% | ||
| Social An Ethical Issues | 30% | ||
| Position Papers | 10% | ||
| Classroom Presentations | 10% | ||
| Classroom Participation | 10% | ||
| Homework | 10% | ||
Grades will be assigned as follows:
| Class Average | Grade |
|---|---|
| 0% - 59% | F |
| 60% - 69% | D |
| 70% - 79% | C |
| 80% - 89% | B |
| 90% - 100% | A |
I reserve the right to lower the ranges in this table if I feel that it is appropriate. I will not raise the standards of performance.
In general, a + grade will be two points lower than the maximum for the range, but I will adjust this as I assign final grades.