| Measurement | Quantity | When | Value |
|---|---|---|---|
| Homework | 5-10 | every 2 to 3 weeks | 50% |
| Midterm | 1 | Oct 6 | 25% |
| Final Exam | 1 | Dec 9, 12:30 - 2:30 | 25% |
Grades will be assigned as follows:
| Class Average | Grade |
|---|---|
| 0% - 59% | F |
| 60% - 69% | D |
| 70% - 79% | C |
| 80% - 89% | B |
| 90% - 100% | A |
I reserve the right to lower the ranges in this table if I feel that it is appropriate. I will not raise the standards of performance.
I will use +/- grades at my discretion.