| Measurement | Quantity | When | Value |
|---|---|---|---|
| Assignments | 5 - 15 | Semi-weekly | 60% |
| Midterm | 1 | October 7 | 20% |
| Final Exam | 1 | December 9 | 20% |
Grades will be assigned as follows:
| Class Average | Grade |
|---|---|
| 0% - 59% | F |
| 60% - 69% | D |
| 70% - 79% | C |
| 80% - 89% | B |
| 90% - 100% | A |
I reserve the right to lower the ranges in this table if I feel that it is appropriate. I will not raise the standards of performance.
In general, a + grade will be a point or two points lower than the maximum for the range. For example, an B+ might be assigned for a grade of 88% or 89%, but I will adjust this as I assign final grades. I generally do not assign - grades.