Measurement | Quantity | When | Value |
---|---|---|---|
Homework | 7-14 | Frequently | 10% |
Projects | 3-5 | Every few weeks | 40% |
Tests | 2 | Every 5 weeks | 30% |
Final Exam | 1 | May 7 | 20% |
Grades will be assigned as follows:
Class Average | Grade |
---|---|
0% - 59% | F |
60% - 69% | D |
70% - 79% | C |
80% - 89% | B |
90% - 100% | A |
I reserve the right to lower the ranges in this table if I feel that it is appropriate. I will not raise the standards of performance.
In general, a + grade will be a point or two points lower than the maximum for the range. For example, an B+ might be assigned for a grade of 88% or 89%, but I will adjust this as I assign final grades. I generally do not assign - grades.