You will have 15-20 min to cover your topic. Your presentation should include an introduction to the protocol, when and why it is used. You should, if possible include low level information like packet descriptions and fields. If possible, include some sort of software demo.
You should prepare your presentation using presentation software like PowerPoint or OOImpress.
Topics:
Topic | Presenter | Link | Date |
---|---|---|---|
TFTP | Bennett | ppt | Done |
SMTP/MIME | Patrick Stanton | Feb 20 | |
HTTP | Hannah Cox | Feb 27 | |
DHCP | Eric Gates | ppt | Feb 27 |
SNMP | Harris Ribic | ppt | Feb 13 |
H.323 | Aleksandr Gidenko | ppt | Mar 17 |
NetBios | David Kappelt | ppt | Mar 17 |
NNTP | Steve Erhart | Feb 20 |
Topic | Presenter | Link | Date |
---|---|---|---|
GPS | Haris | 4/28 5:00 to 5:45 | |
Multicasting | Steve | 4/28 5:45 to 6:15 | |
Aleksandr | 4/30 5:00 to 5:25 | ||
Dave | 4/30 5:25 to 5:45 | ||
RFID | Hannah | 4/30 5:45 to 6:15 | |
HD Radio | Patrick | 5/5 5:00 to 5:30 | |
Fiber Optics | Eric | 5/5 5:30 to 6:00 |
More information as the end of the semester approaches.