| Measurement | Quantity | When | Value |
|---|---|---|---|
| Homework | 5-10 | every 2 to 3 weeks | 50% |
| Midterm | 1 | About Oct 15 | 25% |
| Final Exam | 1 | Dec 13, 2:45 - 4:45 | 25% |
Grades will be assigned as follows:
| Class Average | Grade |
|---|---|
| 0% - 59% | F |
| 60% - 69% | D |
| 70% - 79% | C |
| 80% - 89% | B |
| 90% - 100% | A |
I reserve the right to lower the ranges in this table if I feel that it is appropriate. I will not raise the standards of performance.