RECIPE(RecipeID,RecipeTitle, IngredientID, Quantity)
INGREDIENT(IngredientID, IngredientName, MeasurementSize)
[4 points] Describe the table(s) specified by this schema and any relationships.
SELECT * FROM TABLE1, TABLE2;
| CheckNo | Name | Local | Amount | Account No | Account Name | Balance |
|---|---|---|---|---|---|---|
| 123 | Bob Smith | N | 23.00 | 100 | Expenses | 500.00 |
| 124 | Boots & Saddle | Y | 300.00 | 120 | Farm | 1000.00 |
| 125 | Home Mortgage & loan | N | 678.92 | 105 | House | 0.00 |
| 126 | Equity Feed Co | Y | 200.00 | 120 | Farm | 800.00 |
| 127 | Boots & Saddle | Y | 100.00 | 120 | Farm | 700.00 |
SELECT Buyer
FROM SKU_DATA
WHERE Buyer NOT IN (
SELECT BUYER
FROM SKU_DATA,BUYER
WHERE SKU_DATA.BUYER = BUYER.Buyer
);
INSERT INTO EQUIPMENT_ITEM SELECT DISTINCT ItemNumber, EquipmentType, AcquisitionCost FROM EQUIPMENT_REPAIR;