| Planet | Mass (Compared to earth) |
|---|---|
| Mercury | 0.37 |
| Venus | 0.90 |
| Earth | 1.0 |
| Earth's Moon | 0.16 |
| Mars | 0.37 |
| Jupiter | 2.35 |
| Saturn | 0.91 |
| Uranus | 0.88 |
| Neptune | 1.12 |
| Pluto | 0.06 |
Table from Nasa
earth Bplanet
Aplanet weight X ------- X ------- = Bplanet weight
Aplanet earth
switch (variable) {
case choice : Statements
break;
case choice : Statemetns
break
.
.
.
default : statements
}
case 'A':
Statement1
case 'B':
Statement2
do {
statements
} while (expression)