Measurement | Quantity | When | Value |
---|---|---|---|
Homework | 2 to 5 | As needed | 5% |
Programs | 7 | Every two weeks | 50% |
Tests | 3 | Every four weeks | 30% |
Final Exam | 1 | Finals Week | 15% |
Grades will be assigned as follows:
Class Average | Grade |
---|---|
0% - 59% | F |
60% - 69% | D |
70% - 79% | C |
80% - 89% | B |
90% - 100% | A |
I reserve the right to lower the ranges in this table if I feel that it is appropriate. I will not raise the standards of performance.
All labs and programs must be turned in by August 10 at class time. (This is the day of the final exam, and no exceptions will be made)