| Measurement | Quantity | When | Value |
|---|---|---|---|
| Homework | 15-20 | Most Days | 15% |
| Projects | 7-10 | Weekly | 35% |
| Tests | 2 | End of Word, Excel | 30% |
| Quizes | 2 | End of Power Point, Getting Started | 20% |
Grades will be assigned as follows:
| Class Average | Grade |
|---|---|
| 0% - 59% | F |
| 60% - 69% | D |
| 70% - 79% | C |
| 80% - 89% | B |
| 90% - 100% | A |
I reserve the right to lower the ranges in this table if I feel that it is appropriate. I will not raise the standards of performance.