$\require{cancel}$
Binary | Octal | Decimal | Hex |
---|---|---|---|
0000 | 0 | 0 | 0 |
0001 | 1 | 1 | 1 |
0010 | 2 | 2 | 2 |
0011 | 3 | 3 | 3 |
0100 | 4 | 4 | 4 |
0101 | 5 | 5 | 5 |
0110 | 6 | 6 | 6 |
0111 | 7 | 7 | 7 |
1000 | 10 | 8 | 8 |
1001 | 11 | 9 | 9 |
1010 | 12 | 10 | A |
1011 | 13 | 11 | B |
1100 | 14 | 12 | C |
1101 | 15 | 13 | D |
1110 | 16 | 14 | E |
1111 | 17 | 15 | F |
Convert Binary to Octal 101101011012 = 010 110 101 1012 = 2 6 5 58 = 26558
Convert Octal to Binary 46238 = 4 6 2 38 = 100 110 010 0112 = 1001100100112
Binary to Hex 1011011111111012 = 0101 1011 1111 11012 = 6 B F C16 = 6BFC16 Hex to Binary C4AD16 = C 4 A D16 = 1100 0100 1010 11012 = 11000100101011012