![]() | The Lady | ![]() | ![]() | Indiana | |
![]() | Jeptha Knob Astrobleme | ![]() | ![]() | Kentucky | |
![]() | Drove It Into The Ground | ![]() | ![]() | Indiana | |
![]() | HWY127 Longest Power Trail CWG 001 "THE ORIGINAL" | ![]() | ![]() | Kentucky | |
![]() | Good Eats, Claudia Style | ![]() | ![]() | Kentucky | |
![]() | The Spring | ![]() | ![]() | Kentucky | |
![]() | 🦋 The Greatest 🐝 | ![]() | ![]() | Kentucky | |
![]() | Edison House | ![]() | ![]() | Kentucky | |
![]() | ORVEC River Pebbles | ![]() | ![]() | Kentucky |
Caches Found: 9 Total Difficulty 12 Average Difficulty 1.39 Total Terrain 12 Average Terrain 1.33 Different Icons 3 Different Containers 4 Terrain/Difficulty Combos 6 States 2