![]() | Stone Tower at Allegeny State Park (Vitual Reward) | ![]() | ![]() | ![]() | New York ![]() |
![]() | ASP - Covered Bridge 8 | ![]() | ![]() | ![]() | New York ![]() |
![]() | Hidden Valley | ![]() | ![]() | ![]() | New York ![]() |
![]() | ASP Geobash XVII | ![]() | ![]() | ![]() | New York ![]() |
![]() | Genesee Valley Greenway Trailhead - Cuba Town | ![]() | ![]() | ![]() | New York ![]() |
![]() | Cuba History: Kirkpatrick | ![]() | ![]() | ![]() | New York ![]() |
![]() | Cuba History: Story Block | ![]() | ![]() | ![]() | New York ![]() |
![]() | Horsing Around | ![]() | ![]() | ![]() | New York ![]() |
![]() | Stone Tower View | ![]() | ![]() | ![]() | New York ![]() |
![]() | Creekside Cache | ![]() | ![]() | ![]() | New York ![]() |
![]() | Mill Street Walking Bridge | ![]() | ![]() | ![]() | New York ![]() |
![]() | Frogger | ![]() | ![]() | ![]() | New York ![]() |
![]() | Sweetwater Spring | ![]() | ![]() | ![]() | New York ![]() |
Caches Found: 13 Total Difficulty 25 Average Difficulty 1.96 Total Terrain 25 Average Terrain 1.92 Different Icons 4 Different Containers 5 Terrain/Difficulty Combos 11 States 1