![]() | Tesla | ![]() | ![]() | ![]() | South Dakota ![]() |
![]() | Hawkeye Point | ![]() | ![]() | ![]() | Iowa ![]() |
![]() | Copper Water | ![]() | ![]() | ![]() | South Dakota ![]() |
![]() | Top of Iowa EarthCache | ![]() | ![]() | ![]() | Iowa ![]() |
![]() | I-90 Bug Motel | ![]() | ![]() | ![]() | South Dakota ![]() |
![]() | Mr. Green II | ![]() | ![]() | ![]() | South Dakota ![]() |
![]() | Hawkeye Point Campground | ![]() | ![]() | ![]() | Iowa ![]() |
![]() | Hawkeye Point - EarthCache | ![]() | ![]() | ![]() | Iowa ![]() |
![]() | MOM! Look, a dinosaur!!! - Virtual Reward 3.0 | ![]() | ![]() | ![]() | South Dakota ![]() |
![]() | West Bound And Down | ![]() | ![]() | ![]() | South Dakota ![]() |
Caches Found: 10 Total Difficulty 16 Average Difficulty 1.60 Total Terrain 14 Average Terrain 1.40 Different Icons 4 Different Containers 6 Terrain/Difficulty Combos 7 States 2