Dino's Dynasty | New York | ||||
ESP # 7 | New York | ||||
Another Day at Chadwick Bay | New York | ||||
String Theory: Fourth Dimension | Pennsylvania | ||||
ESP # 5 | New York | ||||
Star Trek-The Borg | Pennsylvania | ||||
Breaking the Waves | New York | ||||
Summit Puzzle cache | Pennsylvania | ||||
Giant Trees on the Seaway Trail - II | New York | ||||
Barcelona Lighthouse Virtual Reward 2.0 | New York | ||||
Need a Quicky? Here it Is! | Pennsylvania |
Caches Found: 11 Total Difficulty 22 Average Difficulty 2.05 Total Terrain 19 Average Terrain 1.73 Different Icons 4 Different Containers 5 Terrain/Difficulty Combos 6 States 2