![]() | Richmond One and One | ![]() | ![]() | ![]() | Maine ![]() |
![]() | Stumped Again | ![]() | ![]() | ![]() | Maine ![]() |
![]() | Mass Pike - 4W | ![]() | ![]() | ![]() | Massachusetts ![]() |
![]() | Mass Pike - 6W | ![]() | ![]() | ![]() | Massachusetts ![]() |
![]() | J.O.E. I95 Exit 120~ the Lyons Road | ![]() | ![]() | ![]() | Maine ![]() |
![]() | Bears In The Bushes | ![]() | ![]() | ![]() | Maine ![]() |
![]() | Raynes Farm: A Ducks Unlimited cooperative project | ![]() | ![]() | ![]() | Maine ![]() |
![]() | What in the World Cache? | ![]() | ![]() | ![]() | Maine ![]() |
![]() | Mass Pike - 5W | ![]() | ![]() | ![]() | Massachusetts ![]() |
![]() | Six of Diamonds | ![]() | ![]() | ![]() | Maine ![]() |
![]() | Skull Tomb | ![]() | ![]() | ![]() | Massachusetts ![]() |
![]() | Institute Park Cache | ![]() | ![]() | ![]() | Massachusetts ![]() |
![]() | J.O.E. I 95 ~ Exit # 157 Newport Skowhegan | ![]() | ![]() | ![]() | Maine ![]() |
Caches Found: 13 Total Difficulty 16 Average Difficulty 1.27 Total Terrain 16 Average Terrain 1.27 Different Icons 2 Different Containers 4 Terrain/Difficulty Combos 6 States 2