![]() | Creek Road | ![]() | ![]() | ![]() | New York ![]() |
![]() | 5 Random Markers | ![]() | ![]() | ![]() | New York ![]() |
![]() | East Side Afton | ![]() | ![]() | ![]() | New York ![]() |
![]() | Route 88 Tollbooth Redux | ![]() | ![]() | ![]() | New York ![]() |
![]() | Ponies and Bandits | ![]() | ![]() | ![]() | New York ![]() |
![]() | Unadilla EASTBOUND 88 TB Hotel & Rest Stop | ![]() | ![]() | ![]() | New York ![]() |
![]() | Superior Cache and TB Motel | ![]() | ![]() | ![]() | New York ![]() |
![]() | Gateway To The Glen | ![]() | ![]() | ![]() | New York ![]() |
![]() | Baden-Powell Council, Cache to Eagle #3 | ![]() | ![]() | ![]() | New York ![]() |
![]() | The Glen's Times Square | ![]() | ![]() | ![]() | New York ![]() |
![]() | The Mighty Muddy | ![]() | ![]() | ![]() | New York ![]() |
![]() | Village Charm | ![]() | ![]() | ![]() | New York ![]() |
![]() | Behind the Tree | ![]() | ![]() | ![]() | New York ![]() |
![]() | ANDREA'S CHARM | ![]() | ![]() | ![]() | New York ![]() |
Caches Found: 14 Total Difficulty 22 Average Difficulty 1.61 Total Terrain 24 Average Terrain 1.75 Different Icons 2 Different Containers 4 Terrain/Difficulty Combos 10 States 1