![]() | DUCK, DUCK, CACHE | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Fort Cumberland Virtual Cache | ![]() | ![]() | ![]() | Maryland ![]() |
![]() | WVCACHERS3: 10 Caches - 6000 Fav Points Challenge | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | 500 Cache Type Challenge | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | JOE I-68 EXIT 15 | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | I-79 TB Rest Stop | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | WVCACHERS3: 10 Caches/1000 Found-it logs Challenge | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | WVCACHERS3: 100 Caches in 1 Day Challenge | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | WMRW, Maryland Junction Shops Mp C 1.8 | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | WMRW, Ridgeley Yards Mp B165 | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | Lover's Leap - Cumberland's Water Gap | ![]() | ![]() | ![]() | Maryland ![]() |
Caches Found: 11 Total Difficulty 22 Average Difficulty 2.05 Total Terrain 29 Average Terrain 2.64 Different Icons 4 Different Containers 5 Terrain/Difficulty Combos 9 States 3