![]() | Shoo Fly | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | The Move or Discover a Bug Challenge | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Bushwhack #5 "Big log" | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Way the Bench Challenge | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | A Grave cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | 1/2 Fizzy (grid only) Challenge | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Allegheny Rangers Outpost #3 – In the Game Lands | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Write Your Caching Name Challenge | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Second Amendment Challenge | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | I found a Rabbits Tooth | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Bushwhack #1 "The rock intersection" | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Bushwhack series #4 "Stream side" | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Country Road Challenge | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Jasmer Challenge 2011 by bpratt | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | 5 Types Challenge | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Challenge Cache in the Game Lands #39 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Birth-a-versary Challenge | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | 5 From a series in a day Challenge | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | 6 Sizes Challenge | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 19 Total Difficulty 47 Average Difficulty 2.50 Total Terrain 49 Average Terrain 2.58 Different Icons 2 Different Containers 4 Terrain/Difficulty Combos 8 States 1