![]() | #21 - Arthur | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Non-Trad Cache Challenge #28 - Rocks | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Non-Trad Cache Challenge #31 - Valleys | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Non-Trad Cache Challenge #21 - Virtual 2 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | #3 - Thomas Jefferson | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | #41 - George Bush | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Non-Trad Cache Challenge #30 - Creeks | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | #13 - Millard Fillmore (Second Try) | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Geocacher Resting Here | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Country Road #153 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | #8 - Martin VanBuren | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | #6 - John Quincy Adams | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | #17 - Johnson | ![]() | ![]() | ![]() | New York ![]() |
![]() | #22 - Cleveland | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 14 Total Difficulty 27 Average Difficulty 1.96 Total Terrain 22 Average Terrain 1.61 Different Icons 2 Different Containers 3 Terrain/Difficulty Combos 8 States 2