![]() | Pond-amania! | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | "Ambiguous Earthcache" Smiley | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | A Short Hike and an Ammo Can at the End | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Country Road #228 Godfrey Rd | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | "Batsy" Smiley | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Mid Bluffs | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Country Road #227 Godfrey Rd | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Lake Erie Bluffs State Park Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | "Na Na Na Na Na Na sidekick" Smiley | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | "Split Personality Disorder" Smiley | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Missing Campers | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Country Road #281 Dutch Road | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Country Road #283 Blair Road | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Trout delight | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 14 Total Difficulty 23 Average Difficulty 1.68 Total Terrain 24 Average Terrain 1.71 Different Icons 1 Different Containers 3 Terrain/Difficulty Combos 6 States 1