![]() | Non-Trad Cache Challenge #42 - GEO Words | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | #29 - Harding | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Non-Trad Cache Challenge #33 - Spell EARTHCACH.... | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Non-Trad Cache Challenge #41 - Owners | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Letterboxing in SGL 161 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | A New Log | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Country Road # 266 Barton Rd | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Country Road #265 Barton Rd | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Non-Trad Cache Challenge #40 - container sizes | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Country Road #261 Clemens Rd | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Scary Woods | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | #30 - Coolidge | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Col. Klink | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Clemens-tine Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Jumping Chipmunks | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Hiking the Game Lands | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | My Dear Watson | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Maker Madness Erie At Tim Horton's | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 18 Total Difficulty 43 Average Difficulty 2.42 Total Terrain 36 Average Terrain 2.03 Different Icons 5 Different Containers 4 Terrain/Difficulty Combos 11 States 1