![]() | 29th | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Cascade Park II | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Jibbs | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Neighborhood Smoke Detector | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Little park in a big city | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | #44 - Barack Obama | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Non-Trad Cache Challenge #14 - April Fools Day | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Left 4 You | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Dexter's Digging to China? | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Every Squirrel gets a Nut. #3 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Soccer Moms Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Happy Father's Day! | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | 108 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 13 Total Difficulty 23 Average Difficulty 1.77 Total Terrain 20 Average Terrain 1.54 Different Icons 2 Different Containers 2 Terrain/Difficulty Combos 8 States 1