![]() | Non-Trad Cache Challenge #11 - Spell UNKNOWN | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Non-Trad Cache Challenge #17 - 2 Earthcaches | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | EBGT - Even Iguanas Take The Park & Ride | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | snopaws7-1 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Non-Trad Cache Challenge #16 - Tax Day | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | 5/8 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | What A View - Perry's Landing | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Anniversary | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Pole cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Opposing "M" Charge | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Non-Trad Cache Challenge #27 - Trees | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Non-Trad Cache Challenge #52 - Merry Christmas | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Non-Trad Cache Challenge #48 - Large | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Peer out on the Pier | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 14 Total Difficulty 26 Average Difficulty 1.89 Total Terrain 22 Average Terrain 1.57 Different Icons 2 Different Containers 4 Terrain/Difficulty Combos 6 States 1