![]() | LTL -Exit 417- Chunky's Hideout | ![]() | ![]() | ![]() | Tennessee ![]() |
![]() | JOE: Exit 10 "Dead End" | ![]() | ![]() | ![]() | Virginia ![]() |
![]() | A View of the Smokies for my hero! | ![]() | ![]() | ![]() | Tennessee ![]() |
![]() | Get Gas Twice | ![]() | ![]() | ![]() | Tennessee ![]() |
![]() | Closs to Gross | ![]() | ![]() | ![]() | Virginia ![]() |
![]() | JOE - Exit 7 "Hip Hop" | ![]() | ![]() | ![]() | Virginia ![]() |
![]() | BTB 202 #35: Strategic Relocation | ![]() | ![]() | ![]() | Tennessee ![]() |
![]() | Off The Beaten Trail - Exit 54 | ![]() | ![]() | ![]() | Virginia ![]() |
![]() | M T O Overlook | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | SWVA Mini #2 | ![]() | ![]() | ![]() | Virginia ![]() |
![]() | Phillippi Haunt | ![]() | ![]() | ![]() | Tennessee ![]() |
![]() | S.A.D. - Exit 10 Pulloff | ![]() | ![]() | ![]() | Virginia ![]() |
![]() | Powell Mountain | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | Woobie on the Gorge | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | A breath of fresh air | ![]() | ![]() | ![]() | Tennessee ![]() |
![]() | JOE - Exit 7 "Shells Guarded Secret" | ![]() | ![]() | ![]() | Virginia ![]() |
![]() | G is for Got Groceries? | ![]() | ![]() | ![]() | Tennessee ![]() |
![]() | New Life Knoll | ![]() | ![]() | ![]() | West Virginia ![]() |
Caches Found: 18 Total Difficulty 26 Average Difficulty 1.44 Total Terrain 26 Average Terrain 1.44 Different Icons 1 Different Containers 4 Terrain/Difficulty Combos 9 States 3