![]() | Jack's Cellar | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | Colvin/Calvin Cemetery cache | ![]() | ![]() | ![]() | Kentucky ![]() |
![]() | The Bird Nest | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | JOE Exit 40 | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | JOE Exit 51 | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | Call Waiting (Bridgeport/Clarksburg Edition) | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | Goshen Road West | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | Ranger 's first hide | ![]() | ![]() | ![]() | Kentucky ![]() |
![]() | JOE I-79 Exit 1 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | A place of beauty | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Bargelohclan's First. | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | I Call "Shotgun" at Sutton/Gassaway Exit | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | JOE I-79 Exit 146 | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | Seventh Day Cemetery | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | JOE Exit 79 | ![]() | ![]() | ![]() | West Virginia ![]() |
![]() | I79 Park-n-Ride | ![]() | ![]() | ![]() | West Virginia ![]() |
Caches Found: 16 Total Difficulty 23 Average Difficulty 1.44 Total Terrain 23 Average Terrain 1.44 Different Icons 1 Different Containers 3 Terrain/Difficulty Combos 6 States 3