Norris Dam Reservoir Earthcache | Tennessee | ||||
Clear Creek Constant Level Dam | Tennessee | ||||
Eagle Falls--On the Other Side | Kentucky | ||||
Regal Rail | Kentucky | ||||
Get Well Soon! | Kentucky | ||||
Picnic Corner | Kentucky | ||||
Calyx Earthcache | Tennessee | ||||
Eagle Falls Loop | Kentucky | ||||
Rarity Mountain | Tennessee | ||||
Morehead Stigmaria Root System | Kentucky | ||||
Slate Furnace | Kentucky | ||||
Kentucky River 205 060 Watershed | Kentucky | ||||
Norris Weir Dam | Tennessee | ||||
Owingsville Exit 121 | Kentucky | ||||
Slate (Bourbon) Furnace | Kentucky | ||||
Notch Falls | Tennessee | ||||
Notch Falls Bonus Cache | Tennessee | ||||
Arch, Arch, Baby | Kentucky | ||||
GRF#38 | Tennessee | ||||
Let My People Go | Kentucky | ||||
Boonesborough Fault | Kentucky | ||||
Big K | Kentucky | ||||
eftipi | Kentucky | ||||
IPTS/I-75 #128 Miner's Memorial | Tennessee | ||||
Caching, Cannon Fire, and Fireworks IV | Pennsylvania |
Caches Found: 25 Total Difficulty 36 Average Difficulty 1.44 Total Terrain 41 Average Terrain 1.64 Different Icons 3 Different Containers 5 Terrain/Difficulty Combos 12 States 3