ST: Wanakah Water Company: BNF #12 | New York | ||||
Love Canal, Superfund Birthplace | New York | ||||
Terrapin Point Horseshoe Falls | New York | ||||
Bridal Veil Falls | New York | ||||
Goat Island - The Niagara River's Speed Bump | New York | ||||
Slippery when wet | New York | ||||
Coliwood's accessible cache series #6 | New York | ||||
Touring Clinton's Ditch | New York | ||||
Vestiges of the Erie Canal #3 | New York | ||||
NT Roll of Honor | New York | ||||
ST:Saint Francis:BNF | New York | ||||
ST: Sturgeon Point Marina: ELE | New York | ||||
Fish Lips | New York | ||||
Love Canal Revitalized | New York | ||||
Porter House | New York | ||||
Power Vista | New York |
Caches Found: 16 Total Difficulty 29 Average Difficulty 1.84 Total Terrain 30 Average Terrain 1.88 Different Icons 5 Different Containers 6 Terrain/Difficulty Combos 12 States 1