Lets go fishin | North Carolina | ||||
...For a good time call 867 5309 | North Carolina | ||||
BANG! *ARCHIVED 7-11-18* | South Carolina | ||||
13.1....Half Marathon | Georgia | ||||
0 Through the Woods Power Trail by PikesTravel | Alabama | ||||
Let's Eat | North Carolina | ||||
I-85 Exit 32 - Seashells on 85 | South Carolina | ||||
Lynn's I-85 Border Cache | North Carolina | ||||
KJ4KPR Memorial | Georgia | ||||
Palmetto Pride | South Carolina | ||||
Home Sweet Home? | North Carolina | ||||
J,O,E,,TB HOTEL | North Carolina | ||||
10X10X10 | Georgia | ||||
Lightning Rod | South Carolina | ||||
Penguins in Dadeville | Alabama | ||||
Hickory Truckers Cache | South Carolina | ||||
Between a Shack and a General | Georgia | ||||
Welcome to Heard County - Yellow Hammer Side | Georgia | ||||
Lakeview Welcome at the Welcome Center | South Carolina | ||||
TheRoadEnds:TheLastDogwoodOnHwy11*Archive12-19-13* | South Carolina |
Caches Found: 20 Total Difficulty 28 Average Difficulty 1.43 Total Terrain 30 Average Terrain 1.52 Different Icons 1 Different Containers 5 Terrain/Difficulty Combos 8 States 4