![]() | The Historic Benton House | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | Rest Stop for Tired Travel Bugs | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Walk on Broadlick | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | Price Road ___________ ___________ | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Walk into the Light | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | Bowstring Pony Truss Bridge | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | P. P. S. S. # 18 (CHC) Hearts Remembered | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | Movie Cache # 10 "Clerks" | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | Girls Just Want To Have Phoon | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | Canal Series - Skate the Canal | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | Memory of Basskisser | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | "I'm Feeling You" | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Marquee Matchup | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | Time of a different kind! | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | Let's go to the library! | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | His Favorite Niece | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | Canal Series - No Longer Canal Overlook | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | Musical Cache # 26 "867-5309/Jenny" | ![]() | ![]() | ![]() | Indiana ![]() |
Caches Found: 18 Total Difficulty 29 Average Difficulty 1.61 Total Terrain 25 Average Terrain 1.42 Different Icons 3 Different Containers 5 Terrain/Difficulty Combos 8 States 2