![]() | Quiet and Lonely Road- Scipio Rd. | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | The Uninvited | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Troll Under The Bridge | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Wings Over JFK | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | Children of the Corn | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Flapjacks?? | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | SQ Keims Cemetery | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | SQ Hughes | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Creepshow | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | O.T.D. The British Are Coming | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Geocaching trivia | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Are You Afraid Of The Chirp? | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Isaac's Evergreen | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | Kinzer Cemetery | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Night Creatures | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Green Box of Entertainment | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Marsh Ditch | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | SQ Stumpy | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Cemetery Cache Run Series.....#1 | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Show Me A Sign & TB Bed and Breakfast | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Quiet and Lonely Road C.R. 63 | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | FYK #10 Keystone from the Black Lagoon | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | SQ Glenn-Presbyterian | ![]() | ![]() | ![]() | Ohio ![]() |
![]() | Pleasant Valley | ![]() | ![]() | ![]() | Indiana ![]() |
![]() | SQ-1812 Indian Guide | ![]() | ![]() | ![]() | Ohio ![]() |
Caches Found: 25 Total Difficulty 43 Average Difficulty 1.72 Total Terrain 39 Average Terrain 1.58 Different Icons 4 Different Containers 4 Terrain/Difficulty Combos 13 States 2