![]() | "Evil" Smiley | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Cache With A Good Manor 2 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | To Shrub or Not to Shrub | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Res Q Me #6 Central House Erie FD (Erie Co.) | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Sign the Log | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | CaW #8 - MPT 1-9 - "Wafting down the Wiver" | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | #31 - Hoover | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | NOT ! | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | A B E L M S C P F Y E – G O H C | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Watching The Fair | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Fishing in the Creek | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Let's See You Burn This | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | #51 French Creek Wetlands View | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Shady Seaway Trail Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | A B E L M S C P F Y E – WWGR | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Just over 86 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Doggie Doctor | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | What the heck? | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 18 Total Difficulty 29 Average Difficulty 1.61 Total Terrain 28 Average Terrain 1.58 Different Icons 1 Different Containers 3 Terrain/Difficulty Combos 6 States 1