![]() | Cilly Run Cache | ![]() | ![]() | Pennsylvania | |
![]() | ANF Kinzua Dam | ![]() | ![]() | Pennsylvania | |
![]() | Moss Rocks | ![]() | ![]() | Pennsylvania | |
![]() | Promontory Cache | ![]() | ![]() | Pennsylvania | |
![]() | My 1st Good Deed of 2006 Cache | ![]() | ![]() | Pennsylvania | |
![]() | The water cache | ![]() | ![]() | Pennsylvania | |
![]() | FR 573 | ![]() | ![]() | Pennsylvania | |
![]() | Devil's Elbow Cache | ![]() | ![]() | Pennsylvania | |
![]() | Casey Bridge Cache | ![]() | ![]() | Pennsylvania | |
![]() | Snoopy and Tiffany Cache | ![]() | ![]() | Pennsylvania | |
![]() | Caching with Eagles III | ![]() | ![]() | Pennsylvania |
Caches Found: 11 Total Difficulty 24 Average Difficulty 2.23 Total Terrain 24 Average Terrain 2.18 Different Icons 4 Different Containers 5 Terrain/Difficulty Combos 9 States 1