![]() | Devil's Elbow Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Cilly Run Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Casey Bridge Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | The water cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | FR 573 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | ANF Kinzua Dam | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Moss Rocks | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Snoopy and Tiffany Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | My 1st Good Deed of 2006 Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Promontory Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Caching with Eagles III | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 11 Total Difficulty 25 Average Difficulty 2.27 Total Terrain 24 Average Terrain 2.23 Different Icons 4 Different Containers 5 Terrain/Difficulty Combos 10 States 1