![]() | Lord's Parking Lot | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | EBGT: Trolling Along One Day | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Corner Of The Park | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | EBGT - "Knotty" In Frontier Park | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | EBGT - Cranberry Street Crossing | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | A Fair Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | EBGT: Bridge to the Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | EBGT - Big & Bad Couldn't Blow This Down! | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Bayfront Beauty | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | EBGT - Im "Crack"ing Up On The Bayfront | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | EBGT - A Nice Place To Relax | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | EBGT - Are You "Board" AT Niagara Pointe? | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Down By The Creek - Cascade Creek | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 13 Total Difficulty 24 Average Difficulty 1.85 Total Terrain 22 Average Terrain 1.73 Different Icons 1 Different Containers 2 Terrain/Difficulty Combos 6 States 1