![]() | NRV-No Redeeming Value | ![]() | ![]() | ![]() | New York ![]() |
![]() | Westbound & Down | ![]() | ![]() | ![]() | New York ![]() |
![]() | NYS Thruway Cache-A-Day Series #1 | ![]() | ![]() | ![]() | New York ![]() |
![]() | Anyone Can Take A Break | ![]() | ![]() | ![]() | New York ![]() |
![]() | Sleepy In Utica | ![]() | ![]() | ![]() | New York ![]() |
![]() | Way Home #4 | ![]() | ![]() | ![]() | New York ![]() |
![]() | NYS Thruway Cache-A-Day Series #2 Vers. 3.2 | ![]() | ![]() | ![]() | New York ![]() |
![]() | Angola Rest I-90 | ![]() | ![]() | ![]() | New York ![]() |
![]() | Clarence Service Center #2 | ![]() | ![]() | ![]() | New York ![]() |
![]() | NYS Thruway Cache A Day Series #7 | ![]() | ![]() | ![]() | New York ![]() |
Caches Found: 10 Total Difficulty 13 Average Difficulty 1.35 Total Terrain 13 Average Terrain 1.30 Different Icons 1 Different Containers 2 Terrain/Difficulty Combos 7 States 1