![]() | Newport Nano #11 - Trinity Church | ![]() | ![]() | ![]() | Rhode Island ![]() |
![]() | Warwick Historical Cemetery #60 | ![]() | ![]() | ![]() | Rhode Island ![]() |
![]() | Fiddle Sticks | ![]() | ![]() | ![]() | Rhode Island ![]() |
![]() | Popcorn and a Movie | ![]() | ![]() | ![]() | Rhode Island ![]() |
![]() | I'M NOT AN ANIMAL! | ![]() | ![]() | ![]() | Rhode Island ![]() |
![]() | Newport Nano #8 - St. Mary's Church | ![]() | ![]() | ![]() | Rhode Island ![]() |
![]() | The Troll bridge | ![]() | ![]() | ![]() | Rhode Island ![]() |
![]() | Stillhouse Cove | ![]() | ![]() | ![]() | Rhode Island ![]() |
![]() | Time Sure Flies | ![]() | ![]() | ![]() | Massachusetts ![]() |
![]() | Within a Mile of Home V. 1.04 | ![]() | ![]() | ![]() | Rhode Island ![]() |
![]() | Cranston Historical Cemetery #28 | ![]() | ![]() | ![]() | Rhode Island ![]() |
![]() | Stop & Cache III | ![]() | ![]() | ![]() | Rhode Island ![]() |
Caches Found: 12 Total Difficulty 21 Average Difficulty 1.79 Total Terrain 17 Average Terrain 1.46 Different Icons 2 Different Containers 3 Terrain/Difficulty Combos 9 States 2