![]() | TST4 - Pine Box | ![]() | ![]() | ![]() | New York ![]() |
![]() | Positron Emission Tomography | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | **Lullabye of Broadway- Avenue Q and The 39 Steps* | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | I-80 Walk in the Woods EB | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Welcome! | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Bovine Royalty | ![]() | ![]() | ![]() | New Jersey ![]() |
![]() | Tri-State Cache | ![]() | ![]() | ![]() | New York ![]() |
![]() | Downtown / Main Street USA: Matamoras, PA | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | HIGH IN THE HOLLOW | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Treasures and Travel Bugs Eastbound | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | I'll Have Mine On The Rocks | ![]() | ![]() | ![]() | New Jersey ![]() |
![]() | El Cheapo Grande #4 | ![]() | ![]() | ![]() | New Jersey ![]() |
![]() | TST4 - High Point Hang Out | ![]() | ![]() | ![]() | New Jersey ![]() |
![]() | C T Rest "A" rea | ![]() | ![]() | ![]() | Connecticut ![]() |
![]() | Alive and Well | ![]() | ![]() | ![]() | New York ![]() |
![]() | Insomniac Series - Are These Evil Spirits? | ![]() | ![]() | ![]() | New York ![]() |
![]() | One down forty-nine to go | ![]() | ![]() | ![]() | New Jersey ![]() |
![]() | Just Another Cache and Dash (I-81N) | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AT THE RIVER | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 19 Total Difficulty 34 Average Difficulty 1.82 Total Terrain 28 Average Terrain 1.47 Different Icons 3 Different Containers 5 Terrain/Difficulty Combos 9 States 4