![]() | Ingraham Tract #4 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Dude, which way do i go 3 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Woodie's Game Land cache # 10 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Woodie's Game land #11 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Erie-Crawford Boundary: Sturgis/Rockdale | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Bridge Over Oil Creek | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | 2 tons | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Riceville's Swamp Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | #46 Who let the frog out? | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Ollie's cache #37 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Erie-Crawford Boundary: Shreve Ridge | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Ollie's Cache # 44 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | PA-SQ #35 Resting in Riceville | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | #21 SGL122 Gameland Hide | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | PERPLEXED ! ? ! | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Centerville Serenity Estates | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Crawford-Stamp 7 again | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 17 Total Difficulty 26 Average Difficulty 1.56 Total Terrain 29 Average Terrain 1.74 Different Icons 1 Different Containers 3 Terrain/Difficulty Combos 7 States 1