![]() | Johnny's Cache in the Game Lands #24 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Headed to Old Swampy | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Headed to Old Swampy Parking | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Cache in the Game Lands #16 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Cache in the Game Lands #35 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Stumpville | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Beaver Watch | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Cache in the Game Lands #36 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | The Walrus and the Carpenter | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Crawford-"Old Swampy" | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Res Q Me #14 Blooming Valley VFD Sta. 2 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Res-Q-Me #15 Sagaertown VFD Sta. 19 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Cache in the Game Lands #5 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Cache in the Game Lands #23 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Crawford #18 Lincoln Logs | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 15 Total Difficulty 26 Average Difficulty 1.77 Total Terrain 34 Average Terrain 2.27 Different Icons 1 Different Containers 3 Terrain/Difficulty Combos 6 States 1