![]() | CaW 2011 #1 - "You're Fired" | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | The Assembly Point II | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | #18 - Grant | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Wil's Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Thanks, Aunt Claire and Uncle Jack | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | 10,000 finds for Goldsnoop_PA | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 6 Total Difficulty 8 Average Difficulty 1.42 Total Terrain 7 Average Terrain 1.25 Different Icons 2 Different Containers 4 Terrain/Difficulty Combos 3 States 1