![]() | Enjoy the Stars | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | NO FISHIN' ALLOWED | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Facedances' Lake City Park Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Advance it | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Hathaway | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Way Up Crooked Creek | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | STGT:LE01:On the Shore of Lake Erie | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Photo Opportunity | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Roadside Hide | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 9 Total Difficulty 20 Average Difficulty 2.28 Total Terrain 16 Average Terrain 1.83 Different Icons 1 Different Containers 3 Terrain/Difficulty Combos 7 States 1