![]() | Johnny's Cache in the Game Lands #7 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Cache in the Game Lands #3 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Cache in the Game Lands #4 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | PA-SQ #37 Cemetery cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | On the Way - Gilbert's Corner | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Cache in the Game Lands #11 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Cache in the Game Lands #10 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | On the Way - Turkey Track | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Cache in the Game Lands #13 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Old Swampy Parking | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Cache in the Game Lands #12 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Cache in the Game Lands #2 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Cache in the Game Lands #6 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Cache in the Game Lands #8 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | 1-1-11 # 3 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Cache in the Game Lands #1 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Johnny's Cache in the Game Lands #9 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 17 Total Difficulty 25 Average Difficulty 1.50 Total Terrain 26 Average Terrain 1.56 Different Icons 1 Different Containers 1 Terrain/Difficulty Combos 4 States 1