![]() | ball card cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Nobody home !!! | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | From Cornplanter to Vandergrift | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Switchback | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Not Here but There | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Upper Sage Run Micro | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Hemlock Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Stairways to Heaven | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Pirate's Booty | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Emerald | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Hi ! ,George | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Monsters - Bigfoot | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Rouseville Park | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Steeple View | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Gerard Hiking Trail - The Ridge | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Cache 2-OH-3 | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Grounded Clownz | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | AGT-Venango-You've Got Mail | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | A Short Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | On the way | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | 10 Tons of Crime | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Meet me at the "Y" | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Lonesome Pine | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | SGL047 - Spring Has Sprung | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Indiana Jones and the Geocache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 25 Total Difficulty 43 Average Difficulty 1.72 Total Terrain 46 Average Terrain 1.84 Different Icons 2 Different Containers 4 Terrain/Difficulty Combos 13 States 1