![]() | Brave | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Mummyzium | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Ammo Cans and Duct Tape | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Sitcoms of the '80s | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Cornplanter's Rocky Gap Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Moon "Rocks" | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Mountain Hollow | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | On the Way - The Amish Turnaround | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Potters Field | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Irvine Cemetery | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Obedient | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Get your Motor Running | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Six tall ones | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Three Flags Micro Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Geowoodstock Here We Come! | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 15 Total Difficulty 27 Average Difficulty 1.80 Total Terrain 27 Average Terrain 1.80 Different Icons 4 Different Containers 4 Terrain/Difficulty Combos 9 States 1