![]() | O'Murchadha Giorria Feirm | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Edinboro Lake Fen | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Down By The Creek - Conneaut Creek | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Let My People Go | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Bridge of Brotherly Love | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | "What the Dickens" | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Indian mound camp cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | "Frankly My Dear..." | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | A pont in Pont | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Blue Falls | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Depot Road Micro | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 11 Total Difficulty 18 Average Difficulty 1.68 Total Terrain 16 Average Terrain 1.50 Different Icons 2 Different Containers 3 Terrain/Difficulty Combos 5 States 1