![]() | To Catch a Trout | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Fence Corner | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Stump'n 4 Trees | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Three County View | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Whitney Rd. | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | No Parking | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | The 3/4 South Crossing | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | The Black Box | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Chap's Place | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Mrs. Claus Special | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Britton Run Bridge | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Water and Electricity | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | A rose in the valley | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Trails End Rt. 89 South | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Horseflies bug me! | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Merchants Corners Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | #36 Sunback over the Cemetery | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | R.I.P. | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Downtown Sparty | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | The Babbleing Brook ! | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 20 Total Difficulty 36 Average Difficulty 1.80 Total Terrain 30 Average Terrain 1.52 Different Icons 1 Different Containers 4 Terrain/Difficulty Combos 10 States 1