![]() | Sole Survivor | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Scary Park | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | #15 - Buchanan | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | The Ghost of Grammyannie | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | EBGT - Groundspeak's Birthday Celebration | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Plankton | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Hannon Hilltop Cache | ![]() | ![]() | ![]() | Pennsylvania ![]() |
![]() | Stop! Go West | ![]() | ![]() | ![]() | Pennsylvania ![]() |
Caches Found: 8 Total Difficulty 11 Average Difficulty 1.44 Total Terrain 12 Average Terrain 1.56 Different Icons 1 Different Containers 4 Terrain/Difficulty Combos 4 States 1